Product Details:
| Place of Origin: | TFT Display Manufacturer |
| Brand Name: | Formike |
| Certification: | CE/ROHS/ISO9001/ISO14001/ISO13485/ISO45001 |
| Model Number: | KWH024Q12-F01 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Unit |
|---|---|
| Price: | $ Customized |
| Packaging Details: | Tray + Inner Box + Carton |
| Delivery Time: | 1~10 Working Days |
| Payment Terms: | T/T, Western union, L/C, Credi |
| Supply Ability: | 200K Sets / Month |
![]() | This 2.4 Inch TFT LCD Display is a compact, high-performance transmissive liquid crystal module designed for clear visual output. It features a sharp 240x320 resolution and is powered by the reliable ILI9341 driver IC. The core assembly consists of the TFT-LCD panel, a 37-pin MCU interface, and a robust backlight system comprising 4 parallel white LEDs providing 280 cd/m² brightness. Technically, the display offers a 500:1 contrast ratio and a 6 o’clock viewing direction, ensuring vivid imagery and text readability. With its slim 2.50mm profile and low power requirements (60mA/3.2V), it is an ideal choice for handheld instruments, IoT terminals, and industrial control panels where space and efficiency are critical. It delivers a stable, professional-grade interface solution for various smart hardware applications. |
| Product Name | 2.4 Inch 240x320 TFT LCD Display |
| LCD Size | 2.4 Inch TFT LCD Display Module |
| Display Mode | Transmissive |
| Resolution | 240x320 |
| Outline Dimension (mm) | 42.72x60.26x2.50 |
| Active Area (mm) | 36.72x48.96 |
| Dot pitch (mm) | 0.153x0.153 |
| Viewing Direction | 6 O'Clock |
| Interface | MCU Interface, 37 Pin |
| Driver IC | ILI9341 |
| Brightness (Cd/m2) | 280 |
| Contrast Ratio | 500:1 |
| Backlight | 4 White LED in Parallel |
Backlight Supply (Current/Voltage) | 60mA 3.2V |
| Touch Screen | Without |
Features of This 2.4 Inch TFT LCD Display
| ![]() |
![]() | Applications of the 2.4" TFT LCDThis versatile display is designed for compact devices that require a professional, high-definition interface. Its low power consumption and slim 2.5mm profile make it ideal for:
|
![]() |
Technical Selling Points
|
Every module undergoes rigorous AOI (Automated Optical Inspection) and manual visual checks for dead pixels, color uniformity, and backlight consistency. We also perform environmental aging tests to guarantee long-term reliability.
Yes. By applying a PWM signal to the backlight control pin, you can adjust the brightness to save power or match ambient lighting conditions.
With 280 cd/m² brightness, it is excellent for indoor and semi-outdoor use. For direct sunlight applications, we offer customization for high-brightness backlights (up to 1000 nits).
Address: No. 22, Xinlesi Rd., Ma 'an Town, HuiCheng District, HuiZhou, 516057, Guangdong, China





